So / ko
FLAT BRAIDED COPPER TAPES
COPPER BRAIDED TAPES - Application
Flat braided copper tapes made from thicker wire are used in applications where mechanical strength is more important than high flexibility. They are suitable, among others, as grounding tapes for battery and accumulator systems. Connections made from these tapes are used for current transfer while simultaneously compensating for vibrations in both low‑ and high‑current systems.
Our ready‑to‑use grounding tapes are manufactured precisely from these braided tapes. We offer a wide range of variants that can be tailored to the specific application.
COPPER BRAIDED TAPES - Construction
Flat copper braids differ from highly flexible flat copper braids in the diameter of the wire used and in the braid construction. Flexible copper tapes are made from copper wire with a diameter of 0.20 mm, whereas highly flexible copper tapes require the use of thinner wire in the range of 0.07–0.10 mm.
material
Material: 0,20mm annealed Cu ETP EN13602 wires uncoated or tinned
method of delivery
Delivery: plastic reels, in rings, on spools or wooden drums.
Product card
We provide cataloged products that you can view and select from our brochures.
Contact
ul. Jana Matejki 6,
66-100 Brzezie k. Sulechów
PRODUCT DESIGNATION
| S | O | – bare copper tape | |||||||||||||||||
| K | O | – tape with tinned wire | |||||||||||||||||
| Example od product designation | |||||||||||||||||||
| K | O | – | 0 | 1 | 6 | 0 | – | 2 | 0 | ||||||||||
| K | O | – tape with tinned wire | |||||||||||||||||
| 0 | 1 | 6 | 0 | – cross section 16mm2 | |||||||||||||||
| 2 | 0 | – single wire diameter 0,20mm | |||||||||||||||||
technical parameters
If you need dimesions or braid construction of the tape different from those shown in the table below, please send an inquiry to our email: kontakt@plecionki-miedziane.pl
UNCOATED Part-No | TINNED Part-No | Cross section [mm2] | Wire diameter [mm] | Number of wires | Width X thickness [mm] | Weight [kg/100m] |
|---|---|---|---|---|---|---|
SO-0100-20 | KO-0100-20 | 10 | 0,20 | 16 X 20-0,20 | 14 X 1 | 10 |
SO-0160-20 | KO-0160-20 | 16 | 0,20 | 16 X 32-0,20 | 16 X 2 | 16 |
SO-0250-20 | KO-0250-20 | 25 | 0,20 | 16 X 50-0,20 | 20 X 2,5 | 25 |
SO-0350-20 | KO-0350-20 | 35 | 0,20 | 16 X 70-0,20 | 25 X 3 | 35 |
SO-0500-20 | KO-0500-20 | 50 | 0,20 | 16 X 100-0,20 | 30 X 3,4 | 50 |
SO-0700-20 | KO-0700-20 | 70 | 0,20 | 16 X 140-0,20 | 35 X 4,5 | 70 |
SO-0950-20 | KO-0950-20 | 95 | 0,20 | 16 X 189-0,20 | 40 X 5 | 95 |
SO-1000-20 | KO-1000-20 | 100 | 0,20 | 16 X 199-0,20 | 50 X 5 | 100 |
SO-1200-20 | KO-1200-20 | 120 | 0,20 | 16 X 239-0,20 | 40 X 5,5 | 120 |
