sbo/kbo
ROUND STRANDED COPPER CABLES
method of delivery
ROUND STRANDED COPPER CABLES - application
These standard round stranded copper cables can be used for all applications where you need more mechanical stability than higher flexibility. When higher flexibility is required, SDYO/KDYO high-flexibility round stranded cables should be used.
ROUND STRANDED COPPER CABLES - Construction
These round stranded copper cables are manufactured out of wires that have a bigger diameter than 0,10 mm.
Material
Material: 0,2 mm – 0,85 mm annealed Cu ETP EN13602 wires uncoated or tinned.
Delivery: plastic reels, in rings, on spools or wooden drums.
Product Card
We provide cataloged products that you can view and select from our brochures.
Contact
ul. Jana Matejki 6,
66-100 Brzezie k. Sulechów
ROUND STRANDED COPPER CABLES
The available assortment includes, among others, standard round stranded copper cables (SBO/KBO) and high‑flexibility round stranded copper cables (SDYO/KDYO). Standard round stranded copper cables, manufactured from wire with a diameter of 0.2–0.85 mm, are used in applications where mechanical strength has a higher priority than flexibility. Conversely, in applications requiring high flexibility, highly flexible round stranded copper cables (SDYO/KDYO) are used; these are produced from thinner wire. Highly flexible round stranded copper cables are used in devices and applications that requires free movement of the connected points. Round braided copper cables (STYO/KTYO), on the other hand, are widely used in applications where both mechanical strength and flexibility play an important role. All products in our range are manufactured from annealed Cu‑ETP wire according to EN 13602. Every copper strand and braid is produced in compliance with the highest quality standards. Each type and construction of copper strand or braid can be supplied either bare (plain copper) or tinned.
PRODUCT DESIGNATION
| S | B | O | – bare copper conductor | |||||||||||||||
| K | B | O | – conductor with tinned wire | |||||||||||||||
| Example od product designation | ||||||||||||||||||
| K | B | O | – | 0 | 1 | 6 | 0 | – | 2 | 0 | ||||||||
| K | B | O | – conductor with tinned wire | |||||||||||||||
| 0 | 1 | 6 | 0 | – cross section 16mm2 | ||||||||||||||
| 2 | 0 | – single wire diameter 0,2mm | ||||||||||||||||
Technical parameters
UNCOATED Part-No | TINNED Part-No | Cross sec. [mm2] | Cable construction | Outer dia. [mm] | Weight [kg/100m] |
|---|---|---|---|---|---|
SBO-0060-20 | KBO-0060-20 | 6 | 7×28-0,2 | 4 | 6 |
SBO-0100-20 | KBO-0100-20 | 10 | 7×46-0,2 | 4.5 | 10 |
SBO-0160-20 | KBO-0160-20 | 16 | 7×73-0,2 | 5.8 | 16 |
SBO-0250-20 | KBO-0250-20 | 25 | 7×114-0,2 | 7,5 | 25 |
SBO-0350-20 | KBO-0350-20 | 35 | 7×160-0,2 | 9 | 35 |
SBO-0500-20 | KBO-0500-20 | 50 | 7×228-0,2 | 11 | 50 |
SBO-0700-20 | KBO-0700-20 | 70 | 19×118-0,2 | 13 | 70 |
SBO-0950-20 | KBO-0950-20 | 95 | 19×159-02 | 15 | 95 |
SBO-1200-20 | KBO-1200-20 | 120 | 19×201-0,2 | 17 | 120 |
SBO-1500-20 | KBO-1500-20 | 150 | 19×252-0,2 | 19 | 150 |
SBO-1850-20 | KBO-1850-20 | 185 | 19×310-0,2 | 21 | 185 |
SBO-2400-20 | KBO-2400-20 | 240 | 19×403-0,2 | 22.5 | 240 |
SBO-3000-20 | KBO-3000-20 | 300 | 37×258-0,2 | 22.5 | 300 |
SBO-4000-20 | KBO-4000-20 | 400 | 37×344-0,2 | 33.5 | 400 |
SBO-5000-20 | KBO-5000-20 | 500 | 37×431-0,2 | 38 | 500 |
