styo / ktyo
ROUND BRAIDED COPPER CABLES
BRAIDED COPPER CABLES - Application
The round copper braided cable is widely used in many devices and applications that requires both: mechanical strength and flexibility. Round copper braids are used as grounding connectors in electrical and electronic equipment, as equipotential bonding conductors in control cabinets, for conecting movable machine’s components, and as grounding links in vehicles, generators, and engine-driven units. The round copper braid (STYO/KTYO) is applied wherever high flexibility, movement compensation, vibration damping, and reliable current conduction are required.
BRAIDED COPPER CABLES - Construction
The round copper braided cables are manufactured from annealed Cu‑ETP wire in accordance with EN 13602 standard. The cable can be braided from 12, 16, 24, 32 or 48 wire bundles, selected to achieve the required conductor cross‑section.
material
Material: annealed Cu ETP EN13602 wires uncoated or tinned
- Ø 0,07 mm
- Ø 0,10 mm
- Ø 0,20 mm
delivery method
Delivery method:plastic reels, in rings, on spools or wooden drums.
Product card
We provide cataloged products that you can view and select from our brochures.
Contact
ul. Jana Matejki 6,
66-100 Brzezie k. Sulechów
PRODUCT DESIGNATION
| S | T | Y | O | – bare copper conductor | ||||||||||
| K | T | Y | O | – conductor with tinned wire | ||||||||||
| Example od product designation | ||||||||||||||
| K | T | Y | O | – | 0 | 1 | 0 | 0 | – | 0 | 7 | |||
| K | T | Y | O | – conductor with tinned wire | ||||||||||
| 0 | 1 | 0 | 0 | – cross section 10mm2 | ||||||||||
| 0 | 7 | – single wire diameter 0,07mm | ||||||||||||
technical parameters
If you need a braid construction different from those shown in the table below, please send an inquiry to our email: kontakt@plecionki-miedziane.pl
UNCOATED Part-No | TINNED Part-No | Cross sec. [mm2] | Cable construction | Outer dia. [mm] | Weight [kg/100m\ |
|---|---|---|---|---|---|
STYO-0100-07 | KTYO-0100-07 | 1 | 12 X 22 – 0,07 | 1,6 | 1 |
STYO-0150-07 | KTYO-0150-07 | 1,5 | 12 X 33 – 0,07 | 1,9 | 1,5 |
STYO-0200-07 | KTYO-0200-07 | 2 | 12 X 44 – 0,07 | 2,2 | 2 |
STYO-0250-07 | KTYO-0250-07 | 2,5 | 12 X 54 – 0,07 | 2,4 | 2,5 |
STYO-0300-07 | KTYO-0300-07 | 3 | 12 X 65 – 0,07 | 2,7 | 3 |
STYO-0400-07 | KTYO-0400-07 | 4 | 12 X 86 – 0,07 | 3,1 | 4 |
STYO-0600-07 | KTYO-0600-07 | 6 | 12 X 130 – 0,07 | 4 | 6 |
STYO-1000-07 | KTYO-1000-07 | 10 | 12 X 217 -0,07 | 5 | 10 |
STYO-1200-07 | KTYO-1200-07 | 12 | 12 X 260 – 0,07 | 5,5 | 12 |
STYO-1600-10 | KTYO-1600-10 | 16 | 12 X 170 – 0,10 | 6,3 | 16 |
STYO-2500-10 | KTYO-2500-10 | 25 | 12 X 266 – 0,10 | 7,9 | 25 |
STYO-3500-10 | KTYO-3500-10 | 35 | 12 X 372 – 0,10 | 9,7 | 35 |
STYO-5000-20 | KTYO-5000-20 | 50 | 16 X 100 – 0,20 | 12 | 50 |
STYO-7000-20 | KTYO-7000-20 | 70 | 15 X 140 – 0,20 | 14,5 | 70 |
STYO-9500-20 | KTYO-9500-20 | 95 | 16 X 190 – 0,20 | 17 | 95 |
