sdyo/kdyo
HIGHLY FLEXIBLE ROUND STRANDED COPPER CABLES
Copper stranded cables - application
Using thinner wire in the conductor construction makes it possible to achieve greater flexibility of copper strands while maintaining the same cross‑sectional area. Highly flexible copper strands are suitable for applications with limited installation space and for systems that require flexibility during the movement of connected components.
copper stranded cables - construction
Highly flexible copper strands are manufactured from Cu‑ETP wire according to EN 13602, using wire diameters of 0.07 mm and 0.1 mm, depending on the required cross‑section of the conductor. To maintain high flexibility of the braids, conductor constructions of 1+6 (for smaller cross‑sections) and 1+6+12 (for bigger cross‑sections) are used. Other strand constructions are also possible, different from those shown in the table below; for example, a 16 mm² strand can be manufactured using wire with a diameter of either 0.07 mm or 0.1 mm.
Material
delivery method
Delivery method: plastic reels, in rings, on spools or wooden drums.
Material: annealed Cu ETP EN13602 wires, uncoated or tinned.
⦁ wire 0,07 mm or
⦁ wire 0,10 mm
Product Card
We provide cataloged products that you can view and select from our brochures.
Contact
ul. Jana Matejki 6,
66-100 Brzezie k. Sulechów
product designation
| S | D | Y | O | – bare copper conductor | ||||||||||
| K | D | Y | O | – conductor with tinned wire | ||||||||||
| Example od product designation | ||||||||||||||
| K | D | Y | O | – | 0 | 1 | 6 | 0 | – | 1 | 0 | |||
| K | D | Y | O | – conductor with tinned wire | ||||||||||
| 0 | 1 | 6 | 0 | – cross section 16mm2 | ||||||||||
| 1 | 0 | – single wire diameter 0,1mm | ||||||||||||
technical parameters
UNCOATED Part-No | TINNED Part-No | Cross sec. [mm2] | Cable construction | Outer dia. [mm] | Weight [kg/100m] | |
|---|---|---|---|---|---|---|
SDYO-0010-07 | KDYO-0010-07 | 1 | 7×38-0,07 | 1,5 | 1 | |
SDYO-0015-10 | KDYO-0015-10 | 1,5 | 7×28-0,1 | 1,9 | 1,7 | |
SDYO-0025-10 | KDYO-0025-10 | 2,5 | 7×46-0,1 | 2,4 | 2,7 | |
SDYO-0040-10 | KDYO-0040-10 | 4 | 7×73-0,1 | 3,1 | 4 | |
SDYO-0060-10 | KDYO-0060-10 | 6 | 7×110-0,1 | 4 | 6 | |
SDYO-0100-10 | KDYO-0100-10 | 10 | 7×189-0,1 | 4,5 | 10 | |
SDYO-0160-10 | KDYO-0160-10 | 16 | 7×292-0,1 | 5,7 | 16 | |
SDYO-0250-10 | KDYO-0250-10 | 25 | 7×455-0,1 | 7,5 | 25 | 25 |
SDYO-0350-10 | KDYO-0350-10 | 35 | 7×637-0,1 | 9 | 35 | |
SDYO-0500-10 | KDYO-0500-10 | 50 | 7×910-0,1 | 11 | 50 | |
SDYO-0700-10 | KDYO-0700-10 | 70 | 7×1274-0,1 | 13 | 70 | |
SDYO-0950-10 | KDYO-0950-10 | 95 | 7×1736-0,1 | 15 | 100 | |
SDYO-1200-10 | KDYO-1200-10 | 120 | 19×805-0,1 | 17 | 127 | |
SDYO-1500-10 | KDYO-1500-10 | 150 | 19×1008-0,1 | 19 | 158 | |
SDYO-1850-10 | KDYO-1850-10 | 185 | 19×1239-0,1 | 21 | 194 | |
SDYO-2400-10 | KDYO-2400-10 | 240 | 19×1610-0,1 | 23,5 | 247 | |
SDYO-3000-10 | KDYO-3000-10 | 300 | 19×2016-0,1 | 27,5 | 27,5 | |
SDYO-4000-10 | KDYO-4000-10 | 400 | 19×2680-0,1 | 33 | 410 | |
SDYO-5000-10 | KDYO-5000-10 | 500 | 19×3384-0,1 | 38 | 508 | |
SDYO-6000-10 | KFYO-6000-10 | 600 | 19×4044-0,1 | 43 | 600 | |
SDYO-7500-10 | KDYO-7500-10 | 750 | 19×5034-0,1 | 46 | 750 | |
SDYO-8500-10 | KDYO-8500-10 | 850 | 19×5736-0,1 | 48 | 850 | |
SDYO-10000-10 | KDYO-1000-10 | 1000 | 19×6768-0,1 | 54 | 1010 |
