stYO/ktYO/SDYO/KDYO
GROUNDING CABLES WITH PRESSED LUG EYES
GROUNDING CABLES WITH LUG EYES - Application
Grounding connectors can be made from stranded copper cable or from copper braided cables with crimped different types of cable lug eyes or eyelets, including types compliant with DIN 46235 or DIN 46234. Grounding braids are widely used in all types of electrical equipment.
GROUNDING CABLES WITH LUG EYES - Construction
Grounding connectors can be made with round braided or stranded copper cable. Both type of cables can be manufactured with 0,07mm/0,10mm/0,20mm Cu-ETP EN13602 wire diameter and can be bare copper or tinned. Lug eyes also can be bare copper or tinned and can be compliant with different standards like DIN46235, DIN46234 and others.
material
Material: annealed 0,07mm/0,10mm/0,20mm Cu-ETP EN13602 wires , uncoated or tinned.
Insulation: non-insulated or insulated – black or yellow-green (PVC, XLPE, POF)
Luge eyes: bare copper or tinned, DIN46235, DIN46234 and others
delivery method
Delivery method: ready-to-use grounding cables
Product card
We provide cataloged products that you can view and select from our brochures.
Contact
ul. Jana Matejki 6,
66-100 Brzezie k. Sulechów
Product Designation
| S | D | Y | O | – bare copper stranded cable | |||||||||||||||||
| K | D | Y | O | – stranded cable with tinned wire | |||||||||||||||||
| S | T | Y | O | – bare copper braided cable | |||||||||||||||||
| K | T | Y | O | – braided cable with tinned wire | |||||||||||||||||
| Example od product designation | |||||||||||||||||||||
| K | T | Y | O | – | 0 | 1 | 6 | – | 2 | 0 | 0 | – | M | 8 | M | 8 | |||||
| K | T | Y | O | – braided cable with tinned wire | |||||||||||||||||
| 0 | 1 | 6 | – cross section 16mm2 | ||||||||||||||||||
| 2 | 0 | 0 | – hole to hole distance 200mm | ||||||||||||||||||
| M | 8 | – hole 1 for M8 bolt | |||||||||||||||||||
| M | 8 | – hole 2 for M8 bolt | |||||||||||||||||||
technical parameters
Bare copper stranded cable | Tinned stranded cable | Bare copper braided cable | Tinned braided cable | Cross section [mm2] | dimensions L [mm] | Holes d [mm] | Current-load ampere |
|---|---|---|---|---|---|---|---|
SDYO-006 | KDYO-006 | STYO-006 | KTYO-006 | 6 | acc. to customer’s wishes | acc. to customer’s wishes | 40 |
SDYO-010 | KDYO-010 | STYO-010 | KTYO-010 | 10 | 75 | ||
SDYO-016 | KDYO-016 | STYO-016 | KTYO-016 | 16 | 110 | ||
SDYO-025 | KDYO-025 | STYO-025 | KTYO-025 | 25 | 140 | ||
SDYO-035 | KDYO-035 | STYO-035 | KTYO-035 | 35 | 185 | ||
SDYO-050 | KDYO-050 | STYO-050 | KTYO-050 | 50 | 240 | ||
SDYO-070 | KDYO-070 | STYO-070 | KTYO-070 | 70 | 285 | ||
SDYO-095 | KDYO-095 | STYO-095 | KTYO-095 | 95 | 350 | ||
SDYO-120 | KDYO-120 | STYO-120 | KTYO-120 | 120 | 390 |
